Bookings
95
Booked value
$6,332.24
Collected
$5,136.53
This month
$5,785.39
By service
| Service | Bookings | Revenue |
|---|---|---|
| Full Color | 9 | $1,367.10 |
| Hot-Stone Massage | 6 | $878.88 |
| Haircut & Style | 14 | $835.52 |
| Deep-Tissue Massage | 8 | $824.64 |
| Signature Facial | 8 | $737.84 |
| Gel Manicure | 12 | $520.80 |
| Spa Pedicure | 7 | $379.75 |
| Group Yoga Class | 14 | $303.80 |
| Beard Trim & Hot Towel | 9 | $292.95 |
| Mat Pilates | 8 | $190.96 |
By staff
| Staff | Bookings | Revenue |
|---|---|---|
| Ava Bennett | 21 | $2,083.26 |
| Marcus Lee | 14 | $1,703.52 |
| Sofia Ramos | 27 | $1,638.39 |
| Leila Haddad | 22 | $494.76 |
| Jonah Kim | 11 | $412.31 |